| Types: | DXpedition (radio), Scientific |
|---|---|
| Challenges: | GPS, Satphone, With film crew |
| Number of persons on the field: | 20 |
| Explorers Club flag number: | 134 |
| Call sign: | TX5K |
| Progression means: | Motorboat |
| Countries: | France |
| Regions: | Pacific Ocean |
| Landscapes: | Island |
| Route type: | Static |
| Radius: | 2,0km |
Total QSO: 113.603
QSO per day: 14.628
Record of contacts per day: 20.430 on day 3.
| Name | Roles | |
|---|---|---|
|
Louis-Philippe Loncke | Communications on-site, Film crew - cameraman, Jack of all trades, Photographer |
|
Robert William Schmieder | Expedition leader |