| Types: | Adventure |
|---|---|
| Challenges: | Fully human powered, GPS, No food drops, No preplaced food caches, No repairs / help, No resupplies, Satphone, Use of tracks |
| Number of persons on the field: | 1 |
| Progression means: | On foot |
| Countries: | Chile |
| Regions: | South America |
| Landscapes: | Desert |
| Route type: | A-B |
| Distances: |
gps: 1055,0km route: 1000,0km estimated: 1300,0km |
32 days 5h30 from Arica to Copiapó, estimated walking distance 1300km.
Was intended to start in Tacna Peru. The Guiness book of record had stated a start at Lat 18°30' but Charles started in Arica and also finished at a shorter distance than foreseen in Copiapo instead of